Out-of-home doesn't have to be an awareness line item. We turn high-attention elevator screens into a fully-attributed performance channel — so a jacket sells the moment the temperature drops.
For decades, out-of-home was bought on impressions and defended with proxies. We rebuilt it around outcomes — attention you can measure at the creative level, and sales you can trace back to the exact building the ad ran in.
Elevator screens hold a captive, premium audience at eye level — among the highest dwell and attention rates in the medium. We layer live frequency and weather triggers on top, so Moose Knuckles creative surfaces the instant the cold hits.
Creative flips to outerwear messaging when temperature, wind chill, or first-snow thresholds are crossed in that market.
Sequenced exposure across a rider's day — building familiarity without burning the audience out.
A premium, uninterrupted moment in the elevator — attention you simply can't buy on a scrolling feed.
SS26 was made to stop people. We put it where attention is highest — captive, premium, vertical — then prove what it did downstream.
Jackets show up the moment it gets cold, at a managed frequency — relevance engineered into the buy itself.
The most granular attention measurement in the market — first-party and privacy-certified — to steer your whole media plan, not just this line.
Order and delivery addresses matched against the exact buildings your ads ran in. Real sales, fully attributed — not a proxy.
Budget-permitting, we catch people on the way down the elevator — right as they step into the cold and a jacket is top of mind.
We don't stop at exposure. By matching real order and delivery addresses back to the buildings where your creative ran, every dollar maps to revenue — the full path, fully attributed.
Captive elevator-screen exposure, measured.
Branded & category lift in served buildings.
Visits traced to exposed addresses.
Orders matched to building — real revenue.
Not a proxy. The actual buildings, the actual buyers.
Creative-level attention data you can act on — compare cuts, placements and markets, then redeploy the signal across your entire media buy. This is the steering wheel, not just the rear-view mirror.
We sharpen the moment — meeting riders at the exact second a jacket is top of mind, and turning the elevator's mirror into the medium itself.
Predictive targeting that anticipates riders heading down the elevator — reaching them in the final seconds before they step outside into the cold, when a jacket is exactly the thing on their mind.
In-elevator screens prompt riders to check their reflection — a natural behaviour that creates a high-attention moment. Engagement shifts are measurable and reportable, with no incremental cost beyond creative adaptation. Runs across 100+ mirror-equipped buildings in GTA / GMA / GVA, plus bonus placements in non-mirror buildings with generic creative.
Selective deployment in mirrored buildings, prioritizing beauty/fashion over-indexing environments. Turns everyday mirrors into brand touchpoints — real-world experiences with PR amplification potential given the uniqueness of the execution. Scalable.
An AR-enabled experience letting riders scan, engage, and virtually trial Moose Knuckles outerwear in real time. Scalable execution, details TBC.
This footprint is selected against a fashion-forward, high-income, premium-retail audience. Every number below is an index versus the national average — 100 is par.
Index vs. national average (100). Source: Vividata / Statistics Canada.
The recommended building & market footprint for this launch — premium residential and office towers concentrated in Canada's coldest, highest-income urban cores.
| Building | City | Prov | Market | Type | Screens |
|---|---|---|---|---|---|
| 77 Wade Avenue | Toronto | ON | GTA | Office Building | 7 |
| Kingsway on the Park | Toronto | ON | GTA | Condo | 6 |
| River Ridge Condominiums | Toronto | ON | GTA | Condo | 6 |
| 100 Graydon Hall Drive | North York | ON | GTA | Rental | 5 |
| 150 Graydon Hall Drive | North York | ON | GTA | Rental | 5 |
| 50 Graydon Hall Drive | North York | ON | GTA | Rental | 5 |
| 60 Pavane Linkway Condos | North York | ON | GTA | Condo | 5 |
| Parkview Condominium | Mississauga | ON | GTA | Condo | 5 |
| Verge Condos – West Tower | Toronto | ON | GTA | Condo | 5 |
| 100 Wingarden Court Condominium | Scarborough | ON | GTA | Condo | 4 |
| 365 Church | Toronto | ON | GTA | Condo | 4 |
| 430 McMurchy | Brampton | ON | GTA | Rental | 4 |
| 440 McMurchy | Brampton | ON | GTA | Rental | 4 |
| 5 Vicora Linkway | North York | ON | GTA | Condo | 4 |
| 75 Charolais | Brampton | ON | GTA | Rental | 4 |
| 95 Charolais | Brampton | ON | GTA | Rental | 4 |
| Altair | North York | ON | GTA | Rental | 4 |
| Cloud 9 Condominuim | Etobicoke | ON | GTA | Condo | 4 |
| Concord Adex Omega/Opus Lobby Screens | North York | ON | GTA | Condo | 4 |
| Crestview Place - 260 Seneca | North York | ON | GTA | Condo | 4 |
| Galaxy Towers | Mississauga | ON | GTA | Commercial | 4 |
| Neill-Wycik | Toronto | ON | GTA | Rental | 4 |
| 1 Dean Park | Scarborough | ON | GTA | Rental | 3 |
| 135 Rose Park | Toronto | ON | GTA | Rental | 3 |
| 15 Harding Avenue | North York | ON | GTA | Rental | 3 |
| 300 Ray Lawson | Brampton | ON | GTA | Condo | 3 |
| 3120 Kirwin Condos | Mississauga | ON | GTA | Condo | 3 |
| 321 Davenport Road | Toronto | ON | GTA | Condo | 3 |
| 399 Markham Street | Scarborough | ON | GTA | Rental | 3 |
| 40 St. Clair W | Toronto | ON | GTA | Commercial | 3 |
| 545 Sherbourne Street | Toronto | ON | GTA | Rental | 3 |
| 555 Sherbourne Street | Toronto | ON | GTA | Rental | 3 |
| 561 Sherbourne Street | Toronto | ON | GTA | Rental | 3 |
| 60 St Clair E | Toronto | ON | GTA | Commercial | 3 |
| 99 Howard Street | Toronto | ON | GTA | Rental | 3 |
| Avenue 151 | Toronto | ON | GTA | Condo | 3 |
| Corinthian Tower | Scarborough | ON | GTA | Condo | 3 |
| FiveThirty | Toronto | ON | GTA | Condo | 3 |
| Fuzion | Toronto | ON | GTA | Condo | 3 |
| High Park | Toronto | ON | GTA | Condo | 3 |
| Hillside at York Mills I | Toronto | ON | GTA | Condo | 3 |
| Hillside at York Mills II | Toronto | ON | GTA | Condo | 3 |
| Humber College Lakeshore | Toronto | ON | GTA | Student Res | 3 |
| Leaside Common | Toronto | ON | GTA | Condo | 3 |
| Midtown Yonge Properties - 1 St. Clair Ave E | Toronto | ON | GTA | Commercial | 3 |
| Pinnacle III | Brampton | ON | GTA | Condo | 3 |
| Queen & Ashbridge Condos, 1050 Eastern Ave | Toronto | ON | GTA | Condo | 3 |
| Queen & Ashbridge Condos, 1060 Eastern Ave | Toronto | ON | GTA | Condo | 3 |
| South Forest Hill Residences | Toronto | ON | GTA | Condo | 3 |
| St Michael's Health Centre | Toronto | ON | GTA | Doctors Office | 3 |
| Star of Downtown | Toronto | ON | GTA | Condo | 3 |
| The Coronation | Brampton | ON | GTA | Condo | 3 |
| The Landmarq | Brampton | ON | GTA | Rental | 3 |
| Vida Condo TSCC 2757 | North York | ON | GTA | Condo | 3 |
| XO Condos | Toronto | ON | GTA | Condo | 3 |
| 1135 Logan Avenue Condos | Toronto | ON | GTA | Condo | 2 |
| 120 Shelborne Avenue | Toronto | ON | GTA | Rental | 2 |
| 1755 Jane St. | North York | ON | GTA | Rental | 2 |
| 2548 Kipling Ave | Etobicoke | ON | GTA | Rental | 2 |
| 38 Carluke Crescent | North York | ON | GTA | Rental | 2 |
| 383 Sorauren | Toronto | ON | GTA | Condo | 2 |
| 4 Antrim Cr | Scarborough | ON | GTA | Rental | 2 |
| 5 Harding Avenue | North York | ON | GTA | Rental | 2 |
| 501-503 Balmoral Ave | Brampton | ON | GTA | Rental | 2 |
| 544 Birchmount Road | Scarborough | ON | GTA | Rental | 2 |
| 550 Birchmount Road | Scarborough | ON | GTA | Rental | 2 |
| 560 Birchmount Road | Scarborough | ON | GTA | Rental | 2 |
| 640 Lauder Ave | Toronto | ON | GTA | Rental | 2 |
| Access Storage | Toronto | ON | GTA | Commercial | 2 |
| Adelaide Square Condos | Toronto | ON | GTA | Condo | 2 |
| Alto | Toronto | ON | GTA | Rental | 2 |
| Birch Glen Cooperative Homes Inc. | Oakville | ON | GTA | Rental | 2 |
| Bluebird Self Storage | Mississauga | ON | GTA | Commercial | 2 |
| Mile & Creek Tower B | Milton | ON | GTA | Condo | 2 |
| Mimico Estates Apartments | Toronto | ON | GTA | Rental | 2 |
| Nisbet Lodge | Toronto | ON | GTA | Senior Living | 2 |
| Northshore Condos | Burlington | ON | GTA | Condo | 2 |
| Robin Gardner Voce Homes | Toronto | ON | GTA | Rental | 2 |
| SmartStop Self Storage | Toronto | ON | GTA | Retail Building | 2 |
| SmartStop Self Storage | Toronto | ON | GTA | Retail Building | 2 |
| TD Canada Trust Branch at Bramrose Square | Brampton | ON | GTA | Retail Mall | 2 |
| The Westerham | Toronto | ON | GTA | Rental | 2 |
| Tiffany Apartments | Mississauga | ON | GTA | Rental | 2 |
| Village by the Grange - 53 McCaul | Toronto | ON | GTA | Condo | 2 |
| 1 Biggin Crt | North York | ON | GTA | Rental | 1 |
| 179 Broadview Avenue | Toronto | ON | GTA | Rental | 1 |
| 2260 Lawrence Ave East | Toronto | ON | GTA | Rental | 1 |
| 25 Trudelle Street | Scarborough | ON | GTA | Rental | 1 |
| 2525 Bathurst Street | Toronto | ON | GTA | Condo | 1 |
| 275 North Service Rd | Mississauga | ON | GTA | Rental | 1 |
| 2782 Keele Street, North York | Toronto | ON | GTA | Rental | 1 |
| 285 North service Rd | Mississauga | ON | GTA | Rental | 1 |
| 3 Biggin Crt | North York | ON | GTA | Rental | 1 |
| 45 Gamble Ave / Enderby | Connaught | Toronto | ON | GTA | Condo | 1 |
| 45 Trudelle Street | Scarborough | ON | GTA | Rental | 1 |
| 6-8 Crescent town Road | East York | ON | GTA | Condo | 1 |
| 875 Kennedy Apartments | Toronto | ON | GTA | Rental | 1 |
| Amik Community Living Toronto | Toronto | ON | GTA | Rental | 1 |
| Applewood Towns | Mississauga | ON | GTA | Condo | 1 |
| Basilian Fathers of Toronto | Toronto | ON | GTA | Office Building | 1 |
| Bombay Court | Toronto | ON | GTA | Rental | 1 |
| Brampton City Hall | Brampton | ON | GTA | Government Building | 1 |
| Bretton Place | Toronto | ON | GTA | Rental | 1 |
| Elmwood Hill | Richmond Hill | ON | GTA | Rental | 1 |
| Green Storage Scarborough | Toronto | ON | GTA | Retail Building | 1 |
| Humber Medical Centre | Toronto | ON | GTA | Doctors Office | 1 |
| Manson Tower Student Residence | Toronto | ON | GTA | Student Res | 1 |
| New Frontiers Aboriginal Residential Office | Toronto | ON | GTA | Rental | 1 |
| Paramount Fine Foods Centre | Mississauga | ON | GTA | Sports Arena | 1 |
| Powell House | Toronto | ON | GTA | Condo | 1 |
| The Balmoral | Oakville | ON | GTA | Condo | 1 |
| The Channel Club | Toronto | ON | GTA | Condo | 1 |
| University Towns - DSCC-323 | Oshawa | ON | GTA | Rental | 1 |
| Verge Condos - East Tower | Toronto | ON | GTA | Condo | 1 |
| Victoria Shuter Residences | Toronto | ON | GTA | Rental | 1 |
| Viva Retirement | Toronto | ON | GTA | Office Building | 1 |
| Elbow Court | Calgary | AB | GCA | Rental | 10 |
| Continental Towers - East | Calgary | AB | GCA | Rental | 4 |
| Continental Towers - West | Calgary | AB | GCA | Rental | 4 |
| Hull Estates | Calgary | AB | GCA | Rental | 4 |
| 20/20 | Calgary | AB | GCA | Commercial | 3 |
| Barclay Tower | Calgary | AB | GCA | Condo | 3 |
| Centre Pointe West | Calgary | AB | GCA | Rental | 3 |
| Evergreen Estates Apartments | Calgary | AB | GCA | Rental | 3 |
| Lincoln Terrace | Calgary | AB | GCA | Rental | 3 |
| O'Neil Tower | Calgary | AB | GCA | Rental | 3 |
| Peter Lougheed Centre | Calgary | AB | GCA | Hospital | 3 |
| Premier Place | Calgary | AB | GCA | Rental | 3 |
| Xenex on 12th | Calgary | AB | GCA | Condo | 3 |
| Broadway Towers - Tower 2 | Calgary | AB | GCA | Rental | 2 |
| Calgary TELUS Convention Centre | Calgary | AB | GCA | Office Building | 2 |
| Calla | Calgary | AB | GCA | Condo | 2 |
| Centre 70 | Calgary | AB | GCA | Office Building | 2 |
| Chinook Place | Calgary | AB | GCA | Rental | 2 |
| Connect First Place | Calgary | AB | GCA | Retail Building | 2 |
| Dorsett Square | Calgary | AB | GCA | Rental | 2 |
| Eau Claire Place II | Calgary | AB | GCA | Office Building | 2 |
| Parada Estates | Calgary | AB | GCA | Rental | 2 |
| Royal Engel | Calgary | AB | GCA | Rental | 2 |
| Royal Park Plaza | Calgary | AB | GCA | Rental | 2 |
| Sage Hill Apartments | Calgary | AB | GCA | Rental | 2 |
| Sharma Apartments | Calgary | AB | GCA | Rental | 2 |
| Skygate Tower | Calgary | AB | GCA | Rental | 2 |
| Sunalta 19 | Calgary | AB | GCA | Rental | 2 |
| Sunalta 1913 | Calgary | AB | GCA | Rental | 2 |
| The Grandeur | Calgary | AB | GCA | Condo | 2 |
| 1612 | Calgary | AB | GCA | Rental | 1 |
| Bankview Place | Calgary | AB | GCA | Rental | 1 |
| Bayshore Park Apartments | Calgary | AB | GCA | Condo | 1 |
| Chartwell House | Calgary | AB | GCA | Commercial | 1 |
| Chinook Woods | Calgary | AB | GCA | Rental | 1 |
| Coco | Calgary | AB | GCA | Condo | 1 |
| Connect First Place | Calgary | AB | GCA | Office Building | 1 |
| Donna Place | Calgary | AB | GCA | Rental | 1 |
| First Service Residential Calgary | Calgary | AB | GCA | Commercial | 1 |
| Floyd Manor | Calgary | AB | GCA | Rental | 1 |
| Heritage Gardens | Calgary | AB | GCA | Rental | 1 |
| Huntsville Apartments | Calgary | AB | GCA | Rental | 1 |
| Legacy Estates Patterson Heights | Calgary | AB | GCA | Condo | 1 |
| Merante Manor | Calgary | AB | GCA | Rental | 1 |
| Pineridge 2000 | Calgary | AB | GCA | Condo | 1 |
| Red Haus - Ravenburg | Calgary | AB | GCA | Condo | 1 |
| Red Haus - Vandenburg | Calgary | AB | GCA | Condo | 1 |
| Shergill Place | Calgary | AB | GCA | Rental | 1 |
| Spruce Meadows Restaurant | Calgary | AB | GCA | Casual Dining | 1 |
| Sunalta 1624 | Calgary | AB | GCA | Rental | 1 |
| Sunview Manor | Calgary | AB | GCA | Rental | 1 |
| Sunward Estates Calgary | Calgary | AB | GCA | Condo | 1 |
| The Britannia - Avenue Living | Calgary | AB | GCA | Rental | 1 |
| The Junction | Calgary | AB | GCA | Rental | 1 |
| The Mackenzie | Calgary | AB | GCA | Condo | 1 |
| The Westberry | Calgary | AB | GCA | Condo | 1 |
| University Pointe - Building A | Calgary | AB | GCA | Rental | 1 |
| Uplands Manor - Avenue Living | Calgary | AB | GCA | Rental | 1 |
| Vintage Squared | Calgary | AB | GCA | Rental | 1 |
| West 17 | Calgary | AB | GCA | Rental | 1 |
| Westbrook Manor | Calgary | AB | GCA | Rental | 1 |
| Westview Terrace Apartments | Calgary | AB | GCA | Rental | 1 |
| Willmax Apartments | Calgary | AB | GCA | Rental | 1 |
| 9900 King George | Surrey | BC | GVA | Commercial | 7 |
| Waterfront Hub | Vancouver | BC | GVA | Office Building | 7 |
| Crestmark | Vancouver | BC | GVA | Condo | 6 |
| 9850 King George | Surrey | BC | GVA | Commercial | 4 |
| King George Hub One | Surrey | BC | GVA | Condo | 4 |
| King George Hub Two | Surrey | BC | GVA | Condo | 4 |
| Sovereign | Burnaby | BC | GVA | Condo | 4 |
| The Spot on Cambie | Vancouver | BC | GVA | Condo | 4 |
| 1112 WEST PENDER | Vancouver | BC | GVA | Commercial | 3 |
| 183 East Georgia | Vancouver | BC | GVA | Rental | 3 |
| 815 West Hastings | Vancouver | BC | GVA | Commercial | 3 |
| Cedartree Village | Surrey | BC | GVA | Rental | 3 |
| D'Corize | Surrey | BC | GVA | Condo | 3 |
| Dogwood | Vancouver | BC | GVA | Rental | 3 |
| Fusion | Surrey | BC | GVA | Rental | 3 |
| Larch | Vancouver | BC | GVA | Rental | 3 |
| Locale Century City | Surrey | BC | GVA | Rental | 3 |
| Maple | Vancouver | BC | GVA | Rental | 3 |
| Martello Tower | Vancouver | BC | GVA | Rental | 3 |
| Meridian | Coquitlam | BC | GVA | Rental | 3 |
| West 42 West | Vancouver | BC | GVA | Rental | 3 |
| 1128 Hornby | Vancouver | BC | GVA | Commercial | 2 |
| 1669 East Broadway | Vancouver | BC | GVA | Commercial | 2 |
| Camelot | Surrey | BC | GVA | Condo | 2 |
| Forte | Vancouver | BC | GVA | Rental | 2 |
| Hill-Tout Arms | Abbotsford | BC | GVA | Rental | 2 |
| Imperial Parkside | Surrey | BC | GVA | Rental | 2 |
| Manpreet Estates | Abbotsford | BC | GVA | Rental | 2 |
| Park Towers | Vancouver | BC | GVA | Rental | 2 |
| Pinetree Apartments | Abbotsford | BC | GVA | Rental | 2 |
| Residences on 7th | Vancouver | BC | GVA | Condo | 2 |
| Sussex | Vancouver | BC | GVA | Condo | 2 |
| The Barclay | Vancouver | BC | GVA | Rental | 2 |
| The Canadian | Vancouver | BC | GVA | Condo | 2 |
| 4555 Kingsway | Burnaby | BC | GVA | Commercial | 1 |
| Bridgeport Manor | Abbotsford | BC | GVA | Rental | 1 |
| Charlotte Manor | Abbotsford | BC | GVA | Rental | 1 |
| Concordia 1 | Vancouver | BC | GVA | Condo | 1 |
| Escala (1728) | Burnaby | BC | GVA | Condo | 1 |
| Hanna Estates | Abbotsford | BC | GVA | Rental | 1 |
| Hillside Terrace | Abbotsford | BC | GVA | Rental | 1 |
| Regent Place Apartments | Surrey | BC | GVA | Rental | 1 |
| Royal Manor | Abbotsford | BC | GVA | Rental | 1 |
| Villa Vista Apartments | Abbotsford | BC | GVA | Rental | 1 |
| Hillside Estates | Edmonton | AB | GEA | Condo | 6 |
| Grand Central Manor | Edmonton | AB | GEA | Rental | 5 |
| Claire Estates | Edmonton | AB | GEA | Rental | 4 |
| Encore Tower | Edmonton | AB | GEA | Rental | 4 |
| Northbank - Tower 1 | Edmonton | AB | GEA | Rental | 4 |
| 10117 Jasper Avenue | Edmonton | AB | GEA | Commercial | 3 |
| Beacon Place 9930 | Edmonton | AB | GEA | Rental | 3 |
| Icon Tower 1 | Edmonton | AB | GEA | Condo | 3 |
| Matheson Seniors Residence | Edmonton | AB | GEA | Senior Living | 3 |
| The Legacy | Edmonton | AB | GEA | Condo | 3 |
| Ultima | Edmonton | AB | GEA | Condo | 3 |
| Village at Westmount | Edmonton | AB | GEA | Condo | 3 |
| Windsor Arms | Edmonton | AB | GEA | Rental | 3 |
| Academy Place | Edmonton | AB | GEA | Condo | 2 |
| Dunedin House | Edmonton | AB | GEA | Rental | 2 |
| Edmonton Convention Centre | Edmonton | AB | GEA | Recreational Building | 2 |
| Hudson House Apartments | Edmonton | AB | GEA | Condo | 2 |
| Hyde Park | Edmonton | AB | GEA | Condo | 2 |
| Oliver Tower | Edmonton | AB | GEA | Rental | 2 |
| Renaissance Place | Edmonton | AB | GEA | Condo | 2 |
| Sir John Franklin | Edmonton | AB | GEA | Rental | 2 |
| The Imperial | Edmonton | AB | GEA | Condo | 2 |
| The Parliament | Edmonton | AB | GEA | Condo | 2 |
| Twin Atria | Edmonton | AB | GEA | Commercial | 2 |
| Wimbledon | Edmonton | AB | GEA | Rental | 2 |
| Arbour Court Apartments | Edmonton | AB | GEA | Rental | 1 |
| Boardwalk Regional Office | Edmonton | AB | GEA | Rental | 1 |
| Citadel Mews East | St. Albert | AB | GEA | Condo | 1 |
| Garneau Place | Edmonton | AB | GEA | Rental | 1 |
| Good Shepherd Catholic Church | Edmonton | AB | GEA | Office Building | 1 |
| Hillshire Centre | Sherwood Park | AB | GEA | Point of Care Building | 1 |
| Hudson House | Edmonton | AB | GEA | Condo | 1 |
| Ledcor Construction Limited | Edmonton | AB | GEA | Office Building | 1 |
| MOVATI Athletic Harvest Hills | Edmonton | AB | GEA | Gym | 1 |
| Michener Park Commercial Building E | Edmonton | AB | GEA | Retail Mall | 1 |
| The Greenbrier | St. Albert | AB | GEA | Condo | 1 |
| The Rutherford | Edmonton | AB | GEA | Condo | 1 |
| Yellowhead Tribal Council | Edmonton | AB | GEA | Office Building | 1 |
| 19 Centrepointe Drive | Ottawa | ON | NCR | Rental | 7 |
| 20 Fitzgerald | Ottawa | ON | NCR | Office Building | 1 |
| 36 Robinson | Ottawa | ON | NCR | Rental | 1 |
| 860 Canterbury Square | Ottawa | ON | NCR | Rental | 1 |
| Embassy Terrace Apartments | Ottawa | ON | NCR | Rental | 1 |
| Le Baronet Apartments | Gatineau | QC | NCR | Rental | 1 |
| Loblaws Superstore – Rideau | Ottawa | ON | NCR | Retail Grocery Store | 1 |
| The Bradshaw on Bank | Ottawa | ON | NCR | Rental | 1 |
| 3250 avenue Forest Hill | Montreal | QC | GMA | Rental | 3 |
| Le Monteverdi | Côte Saint-Luc | QC | GMA | Rental | 2 |
| 7600 rue Lajeunesse | Montreal | QC | GMA | Rental | 1 |
| Le Neuf Cent | Montreal | QC | GMA | Rental | 1 |
| Résidence Du Bonheur | Laval | QC | GMA | Senior Living | 1 |
| Walkley | Montreal | QC | GMA | Rental | 1 |
A modular stack — start with a targeted DOOH base and layer in the performance and experiential plays. Scope, timing and pricing are illustrative and to be confirmed.
Illustrative only. Foundation figures based on a $50,000 test buy at a $9.00 agency CPM (~5.56M impressions) over an 8-week flight; rate card $10.50. Mirror decals at $8,000/unit; AR scalable $25K–$100K. Layers are modular — mirror activations can be stacked onto the Foundation or purchased separately. Final counts, impressions, timing and investment TBC.